1/10
Trillionaire Residences
Price from AED 1,784,153
Price from AED 1,784,153
Basic information

1 Bed
2 Bed
Studio
Description
Welcome to the new era of waterfront living! The first Trillionaire Residences by Binghatti. Overlooking the water canal and Burj Khalifa, in the heart of Business Bay and Downtown.
Amenities
Nearby
Payment plan
For more information feel free to contact our advisers:
+971 54 320 4680
Available units
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
TRLN-1016 | 1 | 614 ft2 | AED 2,638,889 |
|
TRLN-103 | 1 | 1,235 ft2 | AED 2,583,333 |
|
TRLN-1116 | 1 | 614 ft2 | AED 2,694,444 |
|
TRLN-113 | 1 | 1,333 ft2 | AED 2,611,111 |
|
TRLN-1216 | 1 | 614 ft2 | AED 2,750,000 |
|
TRLN-1316 | 1 | 614 ft2 | AED 2,805,556 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
TRLN-1416 | 1 | 614 ft2 | AED 2,861,111 |
|
TRLN-1516 | 1 | 614 ft2 | AED 2,916,667 |
|
TRLN-1616 | 1 | 614 ft2 | AED 2,972,222 |
|
TRLN-1716 | 1 | 614 ft2 | AED 3,027,778 |
|
TRLN-719 | 1 | 602 ft2 | AED 2,472,222 |
|
TRLN-819 | 1 | 602 ft2 | AED 2,527,778 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
TRLN-919 | 1 | 602 ft2 | AED 2,583,333 |
|
TRLN-1606 | 1 | 740 ft2 | AED 2,972,222 |
|
TRLN-1615 | 1 | 797 ft2 | AED 3,305,556 |
|
TRLN-1706 | 1 | 740 ft2 | AED 3,027,778 |
|
TRLN-1008 | 2 | 2,582 ft2 | AED 5,444,444 |
|
TRLN-1009 | 2 | 1,788 ft2 | AED 5,388,889 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
TRLN-1017 | 2 | 1,834 ft2 | AED 5,444,444 |
|
TRLN-104 | 2 | 2,489 ft2 | AED 4,666,667 |
|
TRLN-1108 | 2 | 1,400 ft2 | AED 5,388,889 |
|
TRLN-1109 | 2 | 1,338 ft2 | AED 5,333,333 |
|
TRLN-1117 | 2 | 1,361 ft2 | AED 5,388,889 |
|
TRLN-114 | 2 | 2,391 ft2 | AED 4,666,667 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
TRLN-1208 | 2 | 1,400 ft2 | AED 5,555,556 |
|
TRLN-1209 | 2 | 1,338 ft2 | AED 5,500,000 |
|
TRLN-1217 | 2 | 1,361 ft2 | AED 5,555,556 |
|
TRLN-1308 | 2 | 1,400 ft2 | AED 5,722,222 |
|
TRLN-1309 | 2 | 1,338 ft2 | AED 5,666,667 |
|
TRLN-1317 | 2 | 1,361 ft2 | AED 5,722,222 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
TRLN-1408 | 2 | 1,400 ft2 | AED 5,888,889 |
|
TRLN-1409 | 2 | 1,338 ft2 | AED 5,833,333 |
|
TRLN-1417 | 2 | 1,361 ft2 | AED 5,888,889 |
|
TRLN-1508 | 2 | 1,400 ft2 | AED 6,055,556 |
|
TRLN-1509 | 2 | 1,338 ft2 | AED 6,000,000 |
|
TRLN-1517 | 2 | 1,361 ft2 | AED 6,055,556 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
TRLN-1608 | 2 | 1,400 ft2 | AED 6,222,222 |
|
TRLN-1609 | 2 | 1,338 ft2 | AED 6,166,667 |
|
TRLN-1617 | 2 | 1,361 ft2 | AED 6,222,222 |
|
TRLN-1708 | 2 | 1,400 ft2 | AED 6,388,889 |
|
TRLN-1709 | 2 | 1,338 ft2 | AED 6,333,333 |
|
TRLN-1717 | 2 | 1,361 ft2 | AED 6,388,889 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
TRLN-220 | 2 | 1,218 ft2 | AED 3,722,222 |
|
TRLN-309 | 2 | 1,346 ft2 | AED 4,000,000 |
|
TRLN-320 | 2 | 1,218 ft2 | AED 4,000,000 |
|
TRLN-420 | 2 | 1,218 ft2 | AED 4,166,667 |
|
TRLN-509 | 2 | 1,346 ft2 | AED 4,333,333 |
|
TRLN-520 | 2 | 1,218 ft2 | AED 4,333,333 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
TRLN-609 | 2 | 1,346 ft2 | AED 4,500,000 |
|
TRLN-620 | 2 | 1,218 ft2 | AED 4,500,000 |
|
TRLN-709 | 2 | 1,346 ft2 | AED 4,666,667 |
|
TRLN-720 | 2 | 1,218 ft2 | AED 4,666,667 |
|
TRLN-809 | 2 | 1,346 ft2 | AED 4,833,333 |
|
TRLN-820 | 2 | 1,218 ft2 | AED 4,833,333 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
TRLN-907 | 2 | 1,451 ft2 | AED 5,000,000 |
|
TRLN-909 | 2 | 1,346 ft2 | AED 5,000,000 |
|
TRLN-918 | 2 | 1,466 ft2 | AED 5,000,000 |
|
TRLN-920 | 2 | 1,218 ft2 | AED 5,000,000 |
|
TRLN-1002 | Studio | 549 ft2 | AED 2,130,584 |
|
TRLN-1003 | Studio | 549 ft2 | AED 2,130,584 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
TRLN-1004 | Studio | 549 ft2 | AED 2,130,584 |
|
TRLN-1007 | Studio | 613 ft2 | AED 2,124,635 |
|
TRLN-101 | Studio | 561 ft2 | AED 1,811,889 |
|
TRLN-1011 | Studio | 549 ft2 | AED 2,130,584 |
|
TRLN-1012 | Studio | 549 ft2 | AED 2,130,584 |
|
TRLN-1013 | Studio | 548 ft2 | AED 2,130,584 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
TRLN-102 | Studio | 567 ft2 | AED 1,811,889 |
|
TRLN-105 | Studio | 535 ft2 | AED 1,807,640 |
|
TRLN-107 | Studio | 558 ft2 | AED 1,811,889 |
|
TRLN-108 | Studio | 572 ft2 | AED 1,811,889 |
|
TRLN-109 | Studio | 487 ft2 | AED 1,784,694 |
|
TRLN-1103 | Studio | 549 ft2 | AED 2,157,496 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
TRLN-1110 | Studio | 549 ft2 | AED 2,157,496 |
|
TRLN-1112 | Studio | 549 ft2 | AED 2,157,496 |
|
TRLN-115 | Studio | 530 ft2 | AED 1,807,640 |
|
TRLN-116 | Studio | 613 ft2 | AED 1,834,552 |
|
TRLN-1203 | Studio | 549 ft2 | AED 2,157,496 |
|
TRLN-1210 | Studio | 549 ft2 | AED 2,184,408 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
TRLN-1212 | Studio | 549 ft2 | AED 2,184,408 |
|
TRLN-1303 | Studio | 549 ft2 | AED 2,184,408 |
|
TRLN-1310 | Studio | 549 ft2 | AED 2,211,321 |
|
TRLN-1312 | Studio | 549 ft2 | AED 2,211,321 |
|
TRLN-1403 | Studio | 549 ft2 | AED 2,211,321 |
|
TRLN-1410 | Studio | 549 ft2 | AED 2,238,233 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
TRLN-1412 | Studio | 549 ft2 | AED 2,238,233 |
|
TRLN-1503 | Studio | 549 ft2 | AED 2,238,233 |
|
TRLN-1510 | Studio | 549 ft2 | AED 2,265,145 |
|
TRLN-1512 | Studio | 549 ft2 | AED 2,265,145 |
|
TRLN-1603 | Studio | 549 ft2 | AED 2,265,145 |
|
TRLN-1610 | Studio | 549 ft2 | AED 2,292,057 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
TRLN-1612 | Studio | 549 ft2 | AED 2,292,057 |
|
TRLN-1703 | Studio | 549 ft2 | AED 2,292,057 |
|
TRLN-1710 | Studio | 549 ft2 | AED 2,318,969 |
|
TRLN-1712 | Studio | 549 ft2 | AED 2,318,969 |
|
TRLN-201 | Studio | 561 ft2 | AED 1,834,552 |
|
TRLN-202 | Studio | 567 ft2 | AED 1,834,552 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
TRLN-210 | Studio | 535 ft2 | AED 1,834,552 |
|
TRLN-211 | Studio | 629 ft2 | AED 1,834,552 |
|
TRLN-212 | Studio | 572 ft2 | AED 1,834,552 |
|
TRLN-213 | Studio | 558 ft2 | AED 1,834,552 |
|
TRLN-221 | Studio | 530 ft2 | AED 1,834,552 |
|
TRLN-222 | Studio | 613 ft2 | AED 1,834,552 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
TRLN-301 | Studio | 561 ft2 | AED 1,861,464 |
|
TRLN-302 | Studio | 567 ft2 | AED 1,861,464 |
|
TRLN-310 | Studio | 535 ft2 | AED 1,861,464 |
|
TRLN-311 | Studio | 629 ft2 | AED 1,861,464 |
|
TRLN-313 | Studio | 558 ft2 | AED 1,861,464 |
|
TRLN-321 | Studio | 530 ft2 | AED 1,861,464 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
TRLN-322 | Studio | 613 ft2 | AED 1,861,464 |
|
TRLN-401 | Studio | 561 ft2 | AED 1,888,376 |
|
TRLN-402 | Studio | 567 ft2 | AED 1,888,376 |
|
TRLN-410 | Studio | 535 ft2 | AED 1,888,376 |
|
TRLN-412 | Studio | 572 ft2 | AED 1,888,376 |
|
TRLN-413 | Studio | 558 ft2 | AED 1,888,376 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
TRLN-421 | Studio | 530 ft2 | AED 1,888,376 |
|
TRLN-502 | Studio | 567 ft2 | AED 1,915,288 |
|
TRLN-504 | Studio | 549 ft2 | AED 1,996,024 |
|
TRLN-505 | Studio | 549 ft2 | AED 1,996,024 |
|
TRLN-510 | Studio | 535 ft2 | AED 1,915,288 |
|
TRLN-511 | Studio | 629 ft2 | AED 1,915,288 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
TRLN-512 | Studio | 572 ft2 | AED 1,915,288 |
|
TRLN-513 | Studio | 558 ft2 | AED 1,915,288 |
|
TRLN-521 | Studio | 530 ft2 | AED 1,915,288 |
|
TRLN-522 | Studio | 613 ft2 | AED 1,915,288 |
|
TRLN-602 | Studio | 567 ft2 | AED 1,942,200 |
|
TRLN-606 | Studio | 539 ft2 | AED 2,022,936 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
TRLN-610 | Studio | 535 ft2 | AED 1,942,200 |
|
TRLN-612 | Studio | 572 ft2 | AED 1,942,200 |
|
TRLN-613 | Studio | 558 ft2 | AED 1,942,200 |
|
TRLN-621 | Studio | 530 ft2 | AED 1,942,200 |
|
TRLN-701 | Studio | 561 ft2 | AED 1,969,112 |
|
TRLN-702 | Studio | 567 ft2 | AED 1,969,112 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
TRLN-705 | Studio | 549 ft2 | AED 2,049,848 |
|
TRLN-706 | Studio | 539 ft2 | AED 2,049,848 |
|
TRLN-712 | Studio | 572 ft2 | AED 1,969,112 |
|
TRLN-713 | Studio | 558 ft2 | AED 1,969,112 |
|
TRLN-714 | Studio | 549 ft2 | AED 2,049,848 |
|
TRLN-716 | Studio | 548 ft2 | AED 2,049,848 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
TRLN-717 | Studio | 549 ft2 | AED 2,049,848 |
|
TRLN-721 | Studio | 530 ft2 | AED 1,969,112 |
|
TRLN-801 | Studio | 561 ft2 | AED 1,996,024 |
|
TRLN-803 | Studio | 549 ft2 | AED 2,076,760 |
|
TRLN-804 | Studio | 549 ft2 | AED 2,076,760 |
|
TRLN-805 | Studio | 549 ft2 | AED 2,076,760 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
TRLN-806 | Studio | 539 ft2 | AED 2,076,760 |
|
TRLN-810 | Studio | 535 ft2 | AED 1,996,024 |
|
TRLN-812 | Studio | 572 ft2 | AED 1,996,024 |
|
TRLN-813 | Studio | 558 ft2 | AED 1,996,024 |
|
TRLN-814 | Studio | 549 ft2 | AED 2,076,760 |
|
TRLN-815 | Studio | 550 ft2 | AED 2,076,760 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
TRLN-821 | Studio | 530 ft2 | AED 1,996,024 |
|
TRLN-901 | Studio | 561 ft2 | AED 2,022,936 |
|
TRLN-902 | Studio | 567 ft2 | AED 2,022,936 |
|
TRLN-903 | Studio | 549 ft2 | AED 2,103,672 |
|
TRLN-904 | Studio | 549 ft2 | AED 2,103,672 |
|
TRLN-905 | Studio | 549 ft2 | AED 2,103,672 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
TRLN-906 | Studio | 539 ft2 | AED 2,103,672 |
|
TRLN-910 | Studio | 535 ft2 | AED 2,022,936 |
|
TRLN-913 | Studio | 558 ft2 | AED 2,022,936 |
|
TRLN-914 | Studio | 549 ft2 | AED 2,103,672 |
|
TRLN-915 | Studio | 550 ft2 | AED 2,103,672 |
|
TRLN-921 | Studio | 530 ft2 | AED 1,884,431 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
TRLN-501 | Studio | 561 ft2 | AED 1,784,153 |
|
TRLN-601 | Studio | 561 ft2 | AED 1,809,222 |
|
TRLN-1113 | Studio | 548 ft2 | AED 2,111,111 |
|
TRLN-1202 | Studio | 549 ft2 | AED 2,138,889 |
|
TRLN-1204 | Studio | 549 ft2 | AED 2,138,889 |
|
TRLN-1205 | Studio | 539 ft2 | AED 2,138,889 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
TRLN-1213 | Studio | 548 ft2 | AED 2,138,889 |
|
TRLN-1302 | Studio | 549 ft2 | AED 2,166,667 |
|
TRLN-1304 | Studio | 549 ft2 | AED 2,166,667 |
|
TRLN-1305 | Studio | 539 ft2 | AED 2,166,667 |
|
TRLN-1313 | Studio | 548 ft2 | AED 2,166,667 |
|
TRLN-1314 | Studio | 550 ft2 | AED 2,166,667 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
TRLN-1402 | Studio | 549 ft2 | AED 2,194,444 |
|
TRLN-1405 | Studio | 539 ft2 | AED 2,194,444 |
|
TRLN-1411 | Studio | 549 ft2 | AED 2,194,444 |
|
TRLN-1413 | Studio | 548 ft2 | AED 2,194,444 |
|
TRLN-1502 | Studio | 549 ft2 | AED 2,222,222 |
|
TRLN-1504 | Studio | 549 ft2 | AED 2,222,222 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
TRLN-1505 | Studio | 539 ft2 | AED 2,222,222 |
|
TRLN-1511 | Studio | 549 ft2 | AED 2,222,222 |
|
TRLN-1513 | Studio | 548 ft2 | AED 2,222,222 |
|
TRLN-1514 | Studio | 550 ft2 | AED 2,222,222 |
|
TRLN-1602 | Studio | 549 ft2 | AED 2,250,000 |
|
TRLN-1604 | Studio | 549 ft2 | AED 2,250,000 |
|
Mortgage Calculator
Location
Register or log in now to gain access to more features, Kredium services and detailed property information
Register or log in now to gain access to more features, Kredium services and detailed property information
Thank you for your interest
It has been sent.
Register your interest
*Please provide your details to receive brochure link in your inbox