1/9
Damac City Safa One
Basic information
Available structures
1 Bed
2 Bed
3 Bed
4 Bed
Developer
Damac
Area
Business Bay
Number of storeys
60
Launch date
April 2022
Handover date
December 2026
Description
SAFA ONE is a collection of luxury residences on the award winning Sheikh Zayed Road. The project, which is the Only freehold project with entry & exit from SZR & the Last freehold project in this area is where the line between the opulence of nature and the elegance of home is blurred, and life is lived amid the emerald brilliance of shade-casting trees, tropical plants in bloom, and the bedazzlement of the world’s rarest jewels. Welcome to Safa One.
Amenities
Nearby
Payment plan
| Installment |
|---|
| 20% immediate deposit |
| 6% within 3 months of sale date |
| 6% within 6 months of sale date |
| 6% within 9 months of sale date |
| 6% within 12 months of sale date |
| 6% within 15 months of sale date |
| 6% within 18 months of sale date |
| 6% within 21 months of sale date |
| 6% within 24 months of sale date |
| 6% within 27 months of sale date |
| 6% within 30 months of sale date |
| 4% on 70% of building completion |
| 3% on 80% of builfing completion |
| 3% on 90% of building completion |
| 10% on completion |
Available units
| Apartment number | Bedroom | Size | Price | |
|---|---|---|---|---|
| DCB/45/4503 | 1 | 838 ft2 | INR 67,975,510 | |
| DCA/3/301 | 1 | 1,141 ft2 | INR 72,630,355 | |
| DCA/1/101 | 1 | 1,143 ft2 | INR 72,802,756 | |
| DCA/1/104 | 2 | 1,230 ft2 | INR 76,792,623 | |
| DCA/2/201 | 1 | 1,221 ft2 | INR 77,728,518 | |
| DCA/4/401 | 1 | 1,218 ft2 | INR 77,556,116 | |
| DCA/2/205 | 2 | 1,709 ft2 | INR 106,716,625 | |
| DCA/3/305 | 2 | 1,711 ft2 | INR 106,864,398 | |
| DCA/1/105 | 2 | 1,756 ft2 | INR 109,672,082 | |
| DCA/G/G03 | 2 | 2,171 ft2 | INR 119,449,719 | |
| DCB/12/1201 | 2 | 2,107 ft2 | INR 130,951,372 | |
| DCB/42/4201 | 2 | 1,948 ft2 | INR 143,832,239 | |
| DCA/G/G02 | 2 | 3,041 ft2 | INR 147,157,128 | |
| DCB/44/4401 | 2 | 2,436 ft2 | INR 168,165,501 | |
| DCA/20/2001 | 3 | 2,675 ft2 | INR 172,106,110 | |
| DCB/3/TH1 | 4 | 2,871 ft2 | INR 195,134,046 | |
| DCB/3/TH2 | 4 | 2,871 ft2 | INR 195,134,046 | |
| DCB/3/TH3 | 4 | 2,870 ft2 | INR 195,134,046 | |
| DCB/3/TH4 | 4 | 2,878 ft2 | INR 195,651,251 | |
| DCA/G/G01 | 3 | 4,581 ft2 | INR 240,130,878 | |
| DCA/40/4003 | 2 | 2,753 ft2 | INR 230,501,014 | |
| DCA/40/4002 | 2 | 2,755 ft2 | INR 230,722,673 | |
| DCA/42/4202 | 2 | 2,755 ft2 | INR 237,495,595 | |
| DCA/44/4403 | 2 | 2,752 ft2 | INR 244,022,230 | |
| DCA/44/4402 | 2 | 2,756 ft2 | INR 244,391,662 | |
| DCA/40/4001 | 2 | 3,386 ft2 | INR 283,576,095 | |
| DCA/40/4004 | 2 | 3,461 ft2 | INR 289,807,184 | |
| DCA/42/4204 | 2 | 3,403 ft2 | INR 293,353,732 | |
| DCA/44/4401 | 2 | 3,469 ft2 | INR 307,589,183 | |
| DCA/48/4803 | 3 | 4,211 ft2 | INR 409,626,335 | |
| DCA/50/5003 | 3 | 4,181 ft2 | INR 417,039,606 | |
| DCA/52/5203 | 3 | 4,164 ft2 | INR 425,659,689 | |
| DCA/48/4801 | 3 | 4,795 ft2 | INR 456,889,017 | |
| DCA/50/5001 | 3 | 4,794 ft2 | INR 468,341,413 | |
| DCA/54/5402 | 4 | 5,937 ft2 | INR 636,088,224 | |
| DCB/6/607 | 2 | 1,437 ft2 | INR 89,747,376 | |
| DCB/45/4505 | 2 | 1,273 ft2 | INR 101,790,863 | |
| DCB/45/4501 | 2 | 2,466 ft2 | INR 171,539,648 | |
| DCA/46/4603 | 2 | 2,754 ft2 | INR 250,992,182 | |
| DCA/46/4602 | 2 | 2,759 ft2 | INR 251,435,501 | |
| DCA/46/4604 | 2 | 3,402 ft2 | INR 310,076,693 | |
| DCA/46/4601 | 2 | 3,469 ft2 | INR 315,815,205 | |
| DCB/22/2205 | 2 | 1,604 ft2 | INR 107,603,262 | |
| DCB/46/4602 | 1 | 839 ft2 | INR 69,133,064 | |
| DCB/46/4603 | 1 | 839 ft2 | INR 69,133,064 | |
| DCB/46/4604 | 1 | 839 ft2 | INR 69,133,064 | |
| DCB/47/4702 | 1 | 838 ft2 | INR 70,044,330 | |
| DCB/46/4605 | 2 | 1,275 ft2 | INR 103,465,622 | |
| DCB/47/4705 | 2 | 1,273 ft2 | INR 104,918,722 | |
| DCB/47/4701 | 2 | 2,126 ft2 | INR 162,550,133 | |
| DCB/46/4601 | 2 | 2,231 ft2 | INR 164,914,498 |
Location
Register or log in now to gain access to more features, Kredium services and detailed property information
Register or log in now to gain access to more features, Kredium services and detailed property information
Thank you for your interest
It has been sent.
Register your interest
*Please provide your details to receive brochure link in your inbox