1/2
SLS Tower
Basic information
Available structures
Developer
WOW Red
Area
Downtown Dubai
Total number of units
946
Hotel or service apartment
Yes
Number of storeys
75
Property type
Hotel
Launch date
April 2021
Description
Located in the Downtown District, SLS Dubai offers spectacular, unobstructed views of the iconic Burj Khalifa, along with a clear overhead of the calming Dubai Creek. The Impressive 75 Story tower makes SLS Dubai one of the tallest hotels and residences in the region. Developed in collaboration with international award-winning architects Aedas.
SLS Dubai comprises of 254 expertly designed hotel room, 321 hotel apartments and 371 residential units by acclaimed designer Paul Bishop and in true SLS fashion, features contemporary art, sleek accents & exceptional fittings that are unique characteristics of the brand’s DNA.
SLS is the home of the extraordinary experience. Culinary artistry, theatrical interiors, subversive design touches and unexpected indulgences. With leading developers, architects, designers & chefs, SLS is anticipating, innovating and shaping the future of luxury lifestyle living. SLS has been designed to seamlessly weave together a magical collection of complimenting services and experiences; a holistic approach to luxury living that’s meticulously curated and created to ensure our guests never want, or ever need to leave. A playground in which to dine, live, love, play and be inspired. The SLS dream is expanding and evolving, reinterpreted through the creative visions of a diverse ensemble of leading designers, architects and chefs.
Amenities
Nearby
Payment plan
For more information feel free to contact our advisers:
+971 56 417 6546
Available units
| Apartment number | Bedroom | Size | Price | |
|---|---|---|---|---|
| 5123 | 1 | 1,119 ft2 | EUR 815,734 | |
| 5322 | 1 | 1,119 ft2 | EUR 825,360 | |
| 5304 | 1 | 1,077 ft2 | EUR 848,271 | |
| 5302 | 1 | 1,116 ft2 | EUR 878,357 | |
| 5122 | 1 | 1,172 ft2 | EUR 839,723 | |
| 4302 | 1 | 1,202 ft2 | EUR 859,286 | |
| 4501 | 1 | 1,201 ft2 | EUR 864,059 | |
| 4702 | 1 | 1,202 ft2 | EUR 865,143 | |
| 5124 | 1 | 1,195 ft2 | EUR 868,782 | |
| 5104 | 1 | 1,163 ft2 | EUR 901,452 | |
| 4901 | 1 | 1,202 ft2 | EUR 917,248 | |
| 5102 | 1 | 1,202 ft2 | EUR 917,576 | |
| 5323 | 1 | 1,203 ft2 | EUR 917,889 | |
| 5303 | 1 | 1,172 ft2 | EUR 923,293 | |
| 5301 | 1 | 1,201 ft2 | EUR 930,911 | |
| 5308 | 1 | 1,163 ft2 | EUR 958,093 | |
| 4914 | 1 | 1,082 ft2 | EUR 917,610 | |
| 4706 | 1 | 1,296 ft2 | EUR 1,067,956 | |
| 5106 | 1 | 1,296 ft2 | EUR 1,099,535 | |
| 5306 | 1 | 1,294 ft2 | EUR 1,113,021 | |
| 3501 | 2 | 1,866 ft2 | EUR 1,731,274 | |
| 3901 | 2 | 1,866 ft2 | EUR 1,731,274 | |
| 3914 | 2 | 1,864 ft2 | EUR 1,761,039 | |
| 4525 | 2 | 1,910 ft2 | EUR 1,807,293 | |
| 5325 | 2 | 1,910 ft2 | EUR 1,834,771 | |
| 5100 | 2 | 1,919 ft2 | EUR 1,933,215 |
Location
Register or log in now to gain access to more features, Kredium services and detailed property information
Register or log in now to gain access to more features, Kredium services and detailed property information
Thank you for your interest
It has been sent.
Register your interest
*Please provide your details to receive brochure link in your inbox