1/10
Damac Casa
Price from AED 2,506,000
Price from AED 2,506,000
Basic information

1 Bed
2 Bed
3 Bed
4 Bed
5 Bed
Description
Indulge in the Skyline Elegance of DAMAC Casa Tower! Immerse yourself in a design masterpiece that proudly stands out amidst Dubai's skyline, providing breathtaking panoramic views of the Palm. DAMAC Properties' Casa Tower boasts gracefully flowing lines and a modern, captivating allure. You have the choice of selecting from opulent 1-2 bedroom apartments or ascending to the heights of ultra-luxurious 3-5 bedroom grand residences.
Blending the vibrant energy of the city with the serene ambiance of an island, DAMAC Casa seamlessly combines both worlds. This splendid residential development is ideally situated between the iconic Dubai Marina and the world-famous Palm Jumeirah in Al Sufouh, representing a contemporary marvel that defines the epitome of luxurious living.
Amenities
Nearby
Payment plan
Installment |
---|
20% immediate deposit |
3.75% within 3 months of sale date |
3.75% within 6 months of sale date |
3.75% within 9 months of sale date |
3.75% within 12 months of sale date |
3.75% within 15 months of sale date |
3.75% within 18months of sale date |
3.75% within 21 months of sale date |
3.75% within 24 months of sale date |
3.75% within 27 months of sale date |
3.75% within 30 months of sale date |
3.75% within 33 months of sale date |
3.75% within 36 months of sale date |
3.75% within 39 months of sale date |
3.75% within 42 months of sale date |
3.75% within 45 months of sale date |
3.75% within 48 months of sale date |
20% on completion |
Available units
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
DCS/2/208 | 1 | 944 ft2 | AED 2,838,000 |
|
DCS/2/209 | 1 | 948 ft2 | AED 2,848,000 |
|
DCS/2/205 | 1 | 1,000 ft2 | AED 3,106,000 |
|
DCS/4/404 | 1 | 1,094 ft2 | AED 3,420,000 |
|
DCS/2/210 | 2 | 1,444 ft2 | AED 4,050,000 |
|
DCS/1/101 | 2 | 1,785 ft2 | AED 4,481,000 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
DCS/1/109 | 2 | 1,785 ft2 | AED 4,483,000 |
|
DCS/2/201 | 2 | 1,785 ft2 | AED 4,665,000 |
|
DCS/3/301 | 2 | 1,785 ft2 | AED 4,682,000 |
|
DCS/4/408 | 2 | 1,785 ft2 | AED 4,696,000 |
|
DCS/4/401 | 2 | 1,784 ft2 | AED 4,700,000 |
|
DCS/7/701 | 2 | 1,784 ft2 | AED 4,747,000 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
DCS/7/708 | 2 | 1,785 ft2 | AED 4,749,000 |
|
DCS/1/106 | 3 | 2,041 ft2 | AED 5,757,000 |
|
DCS/2/207 | 3 | 2,041 ft2 | AED 5,777,000 |
|
DCS/1/105 | 3 | 2,051 ft2 | AED 5,784,000 |
|
DCS/3/307 | 3 | 2,041 ft2 | AED 5,798,000 |
|
DCS/2/206 | 3 | 2,051 ft2 | AED 5,805,000 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
DCS/3/306 | 3 | 2,051 ft2 | AED 5,825,000 |
|
DCS/8/807 | 3 | 2,041 ft2 | AED 5,899,000 |
|
DCS/9/907 | 3 | 2,041 ft2 | AED 5,920,000 |
|
DCS/9/906 | 3 | 2,051 ft2 | AED 5,948,000 |
|
DCS/14/1407 | 3 | 2,041 ft2 | AED 6,073,000 |
|
DCS/20/2007 | 3 | 2,041 ft2 | AED 6,195,000 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
DCS/26/2607 | 3 | 2,041 ft2 | AED 6,369,000 |
|
DCS/7/703 | 3 | 3,874 ft2 | AED 13,488,000 |
|
DCS/4/405 | 3 | 3,856 ft2 | AED 13,551,000 |
|
DCS/7/704 | 3 | 3,856 ft2 | AED 13,665,000 |
|
DCS/28/2804 | 4 | 5,098 ft2 | AED 19,843,000 |
|
DCS/31/3103 | 4 | 5,099 ft2 | AED 19,993,000 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
DCS/40/4003 | 5 | 6,226 ft2 | AED 24,812,000 |
|
DCS/5/507 | 1 | 799 ft2 | AED 2,506,000 |
|
DCS/5/508 | 1 | 919 ft2 | AED 2,790,000 |
|
DCS/5/503 | 1 | 944 ft2 | AED 2,866,000 |
|
DCS/6/603 | 1 | 944 ft2 | AED 2,875,000 |
|
DCS/5/502 | 1 | 948 ft2 | AED 2,876,000 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
DCS/5/509 | 1 | 948 ft2 | AED 2,876,000 |
|
DCS/6/602 | 1 | 948 ft2 | AED 2,886,000 |
|
DCS/6/609 | 1 | 948 ft2 | AED 2,886,000 |
|
DCS/5/506 | 1 | 1,000 ft2 | AED 3,135,000 |
|
DCS/6/606 | 1 | 1,000 ft2 | AED 3,145,000 |
|
DCS/5/501 | 2 | 1,443 ft2 | AED 4,092,000 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
DCS/6/601 | 2 | 1,443 ft2 | AED 4,107,000 |
|
DCS/5/510 | 2 | 1,785 ft2 | AED 4,716,000 |
|
DCS/6/610 | 2 | 1,785 ft2 | AED 4,732,000 |
|
DCS/5/504 | 3 | 2,041 ft2 | AED 5,839,000 |
|
DCS/6/604 | 3 | 2,041 ft2 | AED 5,859,000 |
|
DCS/5/505 | 3 | 2,051 ft2 | AED 5,866,000 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
DCS/6/605 | 3 | 2,051 ft2 | AED 5,886,000 |
|
DCS/1/103 | 1 | 919 ft2 | AED 2,662,000 |
|
DCS/4/403 | 1 | 955 ft2 | AED 2,890,000 |
|
DCS/8/809 | 1 | 948 ft2 | AED 2,905,000 |
|
DCS/9/902 | 1 | 948 ft2 | AED 2,914,000 |
|
DCS/P1/P103 | 1 | 1,074 ft2 | AED 3,033,000 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
DCS/P1/P104 | 1 | 1,074 ft2 | AED 3,033,000 |
|
DCS/P2/P203 | 1 | 1,074 ft2 | AED 3,044,000 |
|
DCS/P2/P204 | 1 | 1,074 ft2 | AED 3,044,000 |
|
DCS/P1/P102 | 1 | 1,098 ft2 | AED 3,103,000 |
|
DCS/P2/P202 | 1 | 1,098 ft2 | AED 3,114,000 |
|
DCS/10/1004 | 1 | 1,094 ft2 | AED 3,513,000 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
DCS/16/1604 | 1 | 1,094 ft2 | AED 3,579,000 |
|
DCS/14/1409 | 1 | 948 ft2 | AED 2,985,000 |
|
Mortgage Calculator
Location
Register or log in now to gain access to more features, Kredium services and detailed property information
Register or log in now to gain access to more features, Kredium services and detailed property information
Thank you for your interest
It has been sent.
Register your interest
*Please provide your details to receive brochure link in your inbox