1/17
Damac Bay by Cavalli
Basic information
Available structures
Developer
Damac
Area
Dubai Harbour
Number of storeys
40
Handover date
January 2026
Description
How fascinating it must be when life sways to the rhythm of the sea. Surrender to the elements as the new vision of seafront living washes up on the shore. Luxury seafront apartments are coming soon to Dubai Harbour.
A seafront district beyond compare, Dubai Harbour was designed to rekindle Dubai's connection with the sea. Carefully curated and purpose-built, the destination is earmarked to deliver the region's most unique lifestyle offering as well as serve as a gateway to a premier, vibrant and multifaceted seafront experience.
Perfectly positioned at the intersection of the iconic Palm Jumeirah and Bluewaters, Dubai Harbour is equidistant from Dubai International Airport and Al Maktoum International Airport. As a manifestation of Dubai's wider urban planning, coastline development and tourism strategies, Dubai Harbour is home to exceptional maritime lifestyles, as well as a cluster of retail and hospitality concepts in addition to comprehensive berthing facilities.
Nearby
Payment plan
For more information feel free to contact our advisers:
+971 56 417 6546
Available units
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
DBA/35/3501 | 2 | 1,614 ft2 | AED 7,278,000 | |
DBB/39/3901 | 2 | 1,517 ft2 | AED 7,208,000 | |
DBB/33/3305 | 1 | 929 ft2 | AED 4,289,000 | |
DBA/34/3405 | 1 | 928 ft2 | AED 4,246,000 | |
DBA/33/3302 | 1 | 872 ft2 | AED 3,982,000 | |
DBA/33/3301 | 2 | 1,738 ft2 | AED 7,803,000 | |
DBA/36/3602 | 1 | 886 ft2 | AED 4,071,000 | |
DBA/37/3701 | 2 | 1,738 ft2 | AED 7,872,000 | |
DBB/36/3602 | 1 | 884 ft2 | AED 4,107,000 | |
DBA/41/4102 | 1 | 872 ft2 | AED 4,182,000 | |
DBB/33/3301 | 2 | 1,613 ft2 | AED 7,323,000 | |
DBA/2/209 | 1 | 1,285 ft2 | AED 3,901,000 | |
DBA/8/809 | 1 | 1,256 ft2 | AED 3,929,000 | |
DBA/5/509 | 1 | 1,304 ft2 | AED 3,963,000 | |
DBB/3/309 | 1 | 1,303 ft2 | AED 3,993,000 | |
DBC/7/708 | 1 | 1,252 ft2 | AED 4,017,000 | |
DBB/11/1109 | 1 | 1,255 ft2 | AED 4,029,000 | |
DBA/24/2409 | 1 | 1,256 ft2 | AED 4,142,000 | |
DBC/21/2108 | 1 | 1,234 ft2 | AED 4,157,000 | |
DBB/25/2508 | 1 | 1,234 ft2 | AED 4,173,000 | |
DBC/14/1408 | 1 | 1,305 ft2 | AED 4,192,000 | |
DBA/30/3009 | 1 | 1,304 ft2 | AED 4,300,000 | |
DBC/31/3108 | 1 | 1,252 ft2 | AED 4,335,000 | |
DBB/20/2009 | 1 | 1,255 ft2 | AED 4,147,000 | |
DBB/2/209 | 1 | 1,234 ft2 | AED 3,882,000 | |
DBC/2/208 | 1 | 1,234 ft2 | AED 3,931,000 | |
DBA/3/309 | 1 | 1,304 ft2 | AED 3,939,000 | |
DBB/5/508 | 1 | 1,304 ft2 | AED 4,017,000 | |
DBC/12/1208 | 1 | 1,234 ft2 | AED 4,060,000 | |
DBC/11/1108 | 1 | 1,252 ft2 | AED 4,076,000 | |
DBB/16/1609 | 1 | 1,255 ft2 | AED 4,088,000 | |
DBC/15/1508 | 1 | 1,235 ft2 | AED 4,096,000 | |
DBA/26/2608 | 1 | 1,232 ft2 | AED 4,121,000 | |
DBB/13/1308 | 1 | 1,303 ft2 | AED 4,125,000 | |
DBB/26/2608 | 1 | 1,234 ft2 | AED 4,184,000 | |
DBB/29/2909 | 1 | 1,234 ft2 | AED 4,222,000 | |
DBC/27/2708 | 1 | 1,234 ft2 | AED 4,247,000 | |
DBA/29/2909 | 1 | 1,285 ft2 | AED 4,248,000 | |
DBA/32/3209 | 1 | 1,304 ft2 | AED 4,324,000 | |
DBC/30/3008 | 1 | 1,305 ft2 | AED 4,408,000 | |
DBC/32/3208 | 1 | 1,305 ft2 | AED 4,432,000 | |
DBB/37/3709 | 1 | 1,255 ft2 | AED 4,478,000 | |
DBA/40/4009 | 1 | 1,285 ft2 | AED 4,571,000 | |
DBB/39/3909 | 1 | 1,234 ft2 | AED 4,585,000 | |
DB2A/44/4402 | 2 | 1,248 ft2 | AED 5,580,000 | |
DBA/34/3409 | 1 | 1,256 ft2 | AED 4,332,000 | |
DBA/37/3709 | 1 | 1,304 ft2 | AED 4,445,000 | |
DBA/39/3909 | 1 | 1,256 ft2 | AED 4,450,000 | |
DBC/40/4008 | 1 | 1,234 ft2 | AED 4,469,000 | |
DBB/35/3509 | 1 | 1,303 ft2 | AED 4,474,000 | |
DBC/38/3808 | 1 | 1,305 ft2 | AED 4,564,000 | |
DBA/4/409 | 1 | 1,256 ft2 | AED 3,882,000 | |
DBA/6/609 | 1 | 1,285 ft2 | AED 3,949,000 | |
DBB/7/708 | 1 | 1,255 ft2 | AED 3,970,000 | |
DBC/4/408 | 1 | 1,252 ft2 | AED 3,981,000 | |
DBA/9/908 | 1 | 1,306 ft2 | AED 4,007,000 | |
DBA/19/1908 | 1 | 1,232 ft2 | AED 4,027,000 | |
DBA/12/1209 | 1 | 1,285 ft2 | AED 4,032,000 | |
DBC/19/1908 | 1 | 1,234 ft2 | AED 4,142,000 | |
DBC/13/1308 | 1 | 1,305 ft2 | AED 4,180,000 | |
DBB/24/2408 | 1 | 1,255 ft2 | AED 4,195,000 | |
DBC/20/2008 | 1 | 1,255 ft2 | AED 4,206,000 | |
DBA/31/3109 | 1 | 1,256 ft2 | AED 4,237,000 | |
DBC/24/2408 | 1 | 1,252 ft2 | AED 4,240,000 | |
DBA/28/2808 | 1 | 1,300 ft2 | AED 4,251,000 | |
DBB/32/3209 | 1 | 1,234 ft2 | AED 4,269,000 | |
DBB/31/3109 | 1 | 1,255 ft2 | AED 4,289,000 | |
DBC/34/3408 | 1 | 1,252 ft2 | AED 4,429,000 | |
DBC/47/4705 | 2 | 1,801 ft2 | AED 8,844,000 | |
DBA/42/4205 | 2 | 1,893 ft2 | AED 9,013,000 | |
DBB/40/4005 | 2 | 1,887 ft2 | AED 9,037,000 | |
DBA/44/4405 | 2 | 1,893 ft2 | AED 9,108,000 | |
DBB/42/4205 | 2 | 1,887 ft2 | AED 9,132,000 | |
DBA/46/4605 | 2 | 1,894 ft2 | AED 9,204,000 | |
DBB/44/4405 | 2 | 1,886 ft2 | AED 9,225,000 | |
DBB/46/4605 | 2 | 1,887 ft2 | AED 9,320,000 |
Location
Register or log in now to gain access to more features, Kredium services and detailed property information
Register or log in now to gain access to more features, Kredium services and detailed property information
Thank you for your interest
It has been sent.
Register your interest
*Please provide your details to receive brochure link in your inbox