1/7
Binghatti Orchid
Price from AED 1,698,125
Price from AED 1,698,125
Basic information

2 Bed
Description
Nestled in the heart of a thriving metropolis, Binghatti Orchid is designed to be a sanctuary of opulence and comfort. Inspired by the elegance and grace of the orchid plant, the hyper property is a masterwork of architectural design that exudes a sense of serenity and tranquility.
The hyper property is designed to be a seamless extension of its surroundings, with the organic and flowing lines of the orchid plant incorporated into every aspect of the design. The exterior of the hyper property features a series of surging curves that mimic the graceful movements of the orchid, while the interior spaces are designed to create a sense of flow and continuity.
Amenities
Nearby
Payment plan
Installment |
---|
20% down payment |
50% during construction |
30% upon completion |
Available units
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
BORC-205 | 2 | 1,188 ft2 | AED 1,698,125 |
|
BORC-212 | 2 | 1,176 ft2 | AED 1,698,125 |
|
BORC-213 | 2 | 1,181 ft2 | AED 1,698,125 |
|
BORC-216 | 2 | 1,263 ft2 | AED 1,698,125 |
|
BORC-401 | 2 | 1,212 ft2 | AED 1,711,875 |
|
BORC-412 | 2 | 1,176 ft2 | AED 1,711,875 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
BORC-413 | 2 | 1,181 ft2 | AED 1,711,875 |
|
BORC-601 | 2 | 1,212 ft2 | AED 1,725,625 |
|
BORC-612 | 2 | 1,176 ft2 | AED 1,725,625 |
|
BORC-613 | 2 | 1,181 ft2 | AED 1,725,625 |
|
BORC-616 | 2 | 1,263 ft2 | AED 1,725,625 |
|
BORC-805 | 2 | 1,188 ft2 | AED 1,739,375 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
BORC-813 | 2 | 1,181 ft2 | AED 1,739,375 |
|
BORC-816 | 2 | 1,263 ft2 | AED 1,739,375 |
|
BORC-406 | 2 | 1,192 ft2 | AED 1,746,250 |
|
BORC-1005 | 2 | 1,188 ft2 | AED 1,753,125 |
|
BORC-1012 | 2 | 1,176 ft2 | AED 1,753,125 |
|
BORC-1013 | 2 | 1,181 ft2 | AED 1,753,125 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
BORC-606 | 2 | 1,193 ft2 | AED 1,760,000 |
|
BORC-1201 | 2 | 1,212 ft2 | AED 1,766,875 |
|
BORC-1205 | 2 | 1,188 ft2 | AED 1,766,875 |
|
BORC-1212 | 2 | 1,175 ft2 | AED 1,766,875 |
|
BORC-1213 | 2 | 1,181 ft2 | AED 1,766,875 |
|
BORC-1216 | 2 | 1,263 ft2 | AED 1,766,875 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
BORC-1401 | 2 | 1,212 ft2 | AED 1,780,625 |
|
BORC-1405 | 2 | 1,188 ft2 | AED 1,780,625 |
|
BORC-1412 | 2 | 1,175 ft2 | AED 1,780,625 |
|
BORC-1413 | 2 | 1,181 ft2 | AED 1,780,625 |
|
BORC-1416 | 2 | 1,263 ft2 | AED 1,780,625 |
|
BORC-1006 | 2 | 1,193 ft2 | AED 1,787,500 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
BORC-1601 | 2 | 1,212 ft2 | AED 1,794,375 |
|
BORC-1605 | 2 | 1,188 ft2 | AED 1,794,375 |
|
BORC-1612 | 2 | 1,175 ft2 | AED 1,794,375 |
|
BORC-1613 | 2 | 1,181 ft2 | AED 1,794,375 |
|
BORC-1616 | 2 | 1,263 ft2 | AED 1,794,375 |
|
BORC-1206 | 2 | 1,193 ft2 | AED 1,801,250 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
BORC-1406 | 2 | 1,193 ft2 | AED 1,815,000 |
|
BORC-1805 | 2 | 1,188 ft2 | AED 1,856,250 |
|
BORC-2005 | 2 | 1,188 ft2 | AED 1,870,000 |
|
BORC-2006 | 2 | 1,193 ft2 | AED 1,870,000 |
|
BORC-101 | 2 | 1,605 ft2 | AED 2,550,625 |
|
BORC-105 | 2 | 1,885 ft2 | AED 2,550,625 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
BORC-107 | 2 | 1,655 ft2 | AED 2,550,625 |
|
BORC-109 | 2 | 1,902 ft2 | AED 2,550,625 |
|
BORC-110 | 2 | 2,068 ft2 | AED 2,550,625 |
|
BORC-113 | 2 | 1,887 ft2 | AED 2,550,625 |
|
BORC-301 | 2 | 1,517 ft2 | AED 2,564,375 |
|
BORC-305 | 2 | 1,782 ft2 | AED 2,564,375 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
BORC-308 | 2 | 1,563 ft2 | AED 2,564,375 |
|
BORC-312 | 2 | 1,638 ft2 | AED 2,564,375 |
|
BORC-313 | 2 | 1,667 ft2 | AED 2,564,375 |
|
BORC-316 | 2 | 1,823 ft2 | AED 2,564,375 |
|
BORC-501 | 2 | 1,517 ft2 | AED 2,578,125 |
|
BORC-505 | 2 | 1,782 ft2 | AED 2,578,125 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
BORC-508 | 2 | 1,563 ft2 | AED 2,578,125 |
|
BORC-512 | 2 | 1,638 ft2 | AED 2,578,125 |
|
BORC-513 | 2 | 1,667 ft2 | AED 2,578,125 |
|
BORC-516 | 2 | 1,823 ft2 | AED 2,578,125 |
|
BORC-106 | 2 | 1,843 ft2 | AED 2,585,000 |
|
BORC-701 | 2 | 1,518 ft2 | AED 2,591,875 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
BORC-705 | 2 | 1,783 ft2 | AED 2,591,875 |
|
BORC-708 | 2 | 1,562 ft2 | AED 2,591,875 |
|
BORC-712 | 2 | 1,638 ft2 | AED 2,591,875 |
|
BORC-713 | 2 | 1,667 ft2 | AED 2,591,875 |
|
BORC-716 | 2 | 1,824 ft2 | AED 2,591,875 |
|
BORC-114 | 2 | 1,948 ft2 | AED 2,598,750 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
BORC-306 | 2 | 1,817 ft2 | AED 2,598,750 |
|
BORC-901 | 2 | 1,518 ft2 | AED 2,605,625 |
|
BORC-905 | 2 | 1,783 ft2 | AED 2,605,625 |
|
BORC-908 | 2 | 1,562 ft2 | AED 2,605,625 |
|
BORC-912 | 2 | 1,638 ft2 | AED 2,605,625 |
|
BORC-913 | 2 | 1,667 ft2 | AED 2,605,625 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
BORC-916 | 2 | 1,824 ft2 | AED 2,605,625 |
|
BORC-317 | 2 | 1,866 ft2 | AED 2,612,500 |
|
BORC-506 | 2 | 1,817 ft2 | AED 2,612,500 |
|
BORC-1101 | 2 | 1,518 ft2 | AED 2,619,375 |
|
BORC-1105 | 2 | 1,783 ft2 | AED 2,619,375 |
|
BORC-1108 | 2 | 1,562 ft2 | AED 2,619,375 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
BORC-1112 | 2 | 1,638 ft2 | AED 2,619,375 |
|
BORC-1113 | 2 | 1,667 ft2 | AED 2,619,375 |
|
BORC-1116 | 2 | 1,824 ft2 | AED 2,619,375 |
|
BORC-517 | 2 | 1,866 ft2 | AED 2,626,250 |
|
BORC-706 | 2 | 1,818 ft2 | AED 2,626,250 |
|
BORC-1301 | 2 | 1,516 ft2 | AED 2,633,125 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
BORC-1305 | 2 | 1,782 ft2 | AED 2,633,125 |
|
BORC-1308 | 2 | 1,563 ft2 | AED 2,633,125 |
|
BORC-1312 | 2 | 1,637 ft2 | AED 2,633,125 |
|
BORC-1313 | 2 | 1,667 ft2 | AED 2,633,125 |
|
BORC-1316 | 2 | 1,824 ft2 | AED 2,633,125 |
|
BORC-717 | 2 | 1,867 ft2 | AED 2,640,000 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
BORC-906 | 2 | 1,818 ft2 | AED 2,640,000 |
|
BORC-1501 | 2 | 1,516 ft2 | AED 2,646,875 |
|
BORC-1505 | 2 | 1,782 ft2 | AED 2,646,875 |
|
BORC-1508 | 2 | 1,563 ft2 | AED 2,646,875 |
|
BORC-1513 | 2 | 1,667 ft2 | AED 2,646,875 |
|
BORC-1516 | 2 | 1,824 ft2 | AED 2,646,875 |
|
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
BORC-1106 | 2 | 1,818 ft2 | AED 2,653,750 |
|
BORC-917 | 2 | 1,867 ft2 | AED 2,653,750 |
|
BORC-1701 | 2 | 1,414 ft2 | AED 2,660,625 |
|
BORC-1705 | 2 | 1,783 ft2 | AED 2,660,625 |
|
BORC-1117 | 2 | 1,867 ft2 | AED 2,667,500 |
|
BORC-1306 | 2 | 1,818 ft2 | AED 2,667,500 |
|
Mortgage Calculator
Location
Register or log in now to gain access to more features, Kredium services and detailed property information
Register or log in now to gain access to more features, Kredium services and detailed property information
Thank you for your interest
It has been sent.
Register your interest
*Please provide your details to receive brochure link in your inbox